\RF5NԂ̌o⏕̏yPʐ~z | ||||||||||
@ | 6Nx | 7Nx | 8Nx | 9Nx | 10Nx | |||||
@ | @ | @ | ONx | @ | ONx | @ | ONx | @ | ONx | 6Nx |
ʕ⏕ | ||||||||||
Ώېl | 142 | 148 | 104.2% | 151 | 102.0% | 152 | 100.7% | 156 | 102.6% | 109.9% |
C^ | 184,739 | 208,779 | 113.0% | 207,353 | 99.3% | 194,875 | 94.0% | 230,563 | 118.3% | 124.8% |
Ώېl | 112 | 121 | 108.0% | 125 | 103.3% | 126 | 100.8% | 124 | 98.4% | 110.7% |
CE^ | 90,561 | 103,272 | 114.0% | 105,533 | 102.2% | 97,470 | 92.4% | 110,298 | 113.2% | 121.8% |
猤o | 43,765 | 49,525 | 113.2% | 50,350 | 101.7% | 49,382 | 98.1% | 60,537 | 122.6% | 138.3% |
649 | 522 | 80.4% | 542 | 103.8% | 513 | 94.6% | 387 | 75.4% | 59.6% | |
^ | 6,930 | 8,004 | 115.5% | 7,817 | 97.7% | 7,191 | 92.0% | 8,552 | 118.9% | 123.4% |
E | 17,240 | 18,136 | 105.2% | 19,853 | 109.5% | 20,716 | 104.3% | 20,962 | 101.2% | 121.6% |
wސEc| | 25,912 | 29,385 | 113.4% | 29,745 | 101.2% | 29,426 | 98.9% | 30,593 | 104.0% | 118.1% |
⓱ | 2,855 | 6,299 | 220.6% | 3,200 | 50.8% | 3,055 | 95.5% | 3,524 | 115.4% | 123.4% |
@@@@@@@@@v | 372,651 | 423,922 | 113.8% | 424,393 | 100.1% | 402,628 | 94.9% | 465,416 | 115.6% | 124.9% |
ʕ⏕ | ||||||||||
w@̊Ր | 8,074 | 8,524 | 105.6% | 10,361 | 121.6% | 12,042 | 116.2% | 9,114 | 75.7% | 112.9% |
5,500 | 3,100 | 56.4% | 3,900 | 125.8% | 4,700 | 120.5% | 4,500 | 95.7% | 81.8% | |
wpȯܰ | @ | @ | @ | @ | @ | 1,300 | \ | @ | @ | @ |
Ol | 2,000 | 2,000 | 100.0% | 2,000 | 100.0% | 2,000 | 100.0% | 2,000 | 100.0% | 100.0% |
COCh | 2,177 | 2,775 | 127.5% | 3,757 | 135.4% | 2,625 | 69.9% | 2,904 | 110.6% | 133.4% |
Ow | 500 | @ | 0.0% | @ | @ | @ | @ | 500 | @ | 100.0% |
Olw̎ | 17,500 | 17,500 | 100.0% | 17,500 | 100.0% | 30,600 | 174.9% | 27,997 | 91.5% | 160.0% |
{ݓ̊J | 5,600 | 6,400 | 114.3% | 4,900 | 76.6% | 6,300 | 128.6% | 2,400 | 38.1% | 42.9% |
Ju | @ | 1,400 | \ | @ | @ | @ | @ | @ | @ | @ |
ԑw@ | @ | @ | @ | @ | @ | 588 | \ | 700 | 119.0% | @ |
ԕEO | 3,897 | 3,897 | 100.0% | 3,897 | 100.0% | 3,897 | 100.0% | 4,454 | 114.3% | 114.3% |
ȖړC | @ | 3,500 | \ | 3,500 | 100.0% | 1,500 | 42.9% | 1,000 | 66.7% | @ |
wvio | @ | 5,500 | \ | 4,500 | 81.8% | 3,700 | 82.2% | 3,800 | 102.7% | @ |
F鋳猤̐i | @ | @ | @ | 6,000 | \ | @ | @ | 1,000 | \ | @ |
Q҂̎ | 1,000 | @ | @ | 1,000 | \ | 2,000 | 200.0% | 2,000 | 100.0% | 200.0% |
@@v | 46,248 | 54,596 | 118.1% | 61,315 | 112.3% | 71,252 | 116.2% | 62,369 | 87.5% | 134.9% |
o⏕̍v | ||||||||||
v | 418,899 | 478,518 | 114.2% | 485,708 | 101.5% | 473,880 | 97.6% | 527,785 | 111.4% | 126.0% |
@